Here are the Republicans who were elected to represent Louisiana in the United States Senate.
Louisiana Recent Republican Senators
After a long drought, recently Republicans have been elected again in Louisiana. Here are all of the modern Republicans elected to the Senate.Congress | Year | Senator 1 | Notes | Senator 2 | Notes |
---|---|---|---|---|---|
115 | 2017-2018 | Bill Cassidy | 2017-2018 | John Neely Kennedy | |
114 | 2015-2016 | Bill Cassidy | 1957- | David Vitter | 1961- |
113 | 2013-2014 | David Vitter | |||
112 | 2011-2012 | David Vitter | |||
111 | 2009-2010 | David Vitter | |||
110 | 2007-2008 | David Vitter | |||
109 | 2005-2006 | David Vitter |
Louisiana Original Republican Senators
After the Republican party formed, these men are the first Republicans elected to represent Louisiana.Congress | Year | Senator 1 | Birth-Death | Senator 2 | Notes |
---|---|---|---|---|---|
47 | 1881-1882 | William Pitt Kellog | 1830-1918 | ||
46 | 1879-1880 | William Pitt Kellog | |||
45 | 1875-1878 | William Pitt Kellog | |||
44 | 1875-1876 | Joseph Rodman West | 1822-1898 | ||
43 | 1873-1874 | Joseph Rodman West | |||
42 | 1871-1872 | Joseph Rodman West | William Pitt Kellog | 1830-1918 | |
41 | 1869-1870 | John Spafford Harris | 1825-1906 | William Pitt Kellog | |
40 | 1867-1868 | John Spafford Harris | William Pitt Kellog |
Links to the Biographical Directory of the United States Congress 1774-Present
- William Pitt Kellogg
- John Stafford Harris
- Joseph Rodman West
- David Vitter
- Bill Cassidy
- John Neely Kennedy
Member Name | Birth-Death | Position | Party | State | Congress (Year) |
---|---|---|---|---|---|
CASSIDY, Bill | 1957- | Senator | Republican | LA | 114 (2015-2016) |
Senator | Republican | LA | 115 (2017-2018) |
||
HARRIS, John Spafford | 1825-1906 | Senator | Republican | LA | 40 (1867-1868) |
Senator | Republican | LA | 41 (1869-1870) |
||
KELLOGG, William Pitt | 1830-1918 | Senator | Republican | LA | 40 (1867-1868) |
Senator | Republican | LA | 41 (1869-1870) |
||
Senator | Republican | LA | 42 (1871-1872) |
||
Senator | Republican | LA | 45 (1877-1878) |
||
Senator | Republican | LA | 46 (1879-1880) |
||
Senator | Republican | LA | 47 (1881-1882) |
||
KENNEDY, John Neely | 1951- | Senator | Republican | LA | 115 (2017-2018) |
VITTER, David | 1961- | Senator | Republican | LA | 109 (2005-2006) |
Senator | Republican | LA | 110 (2007-2008) |
||
Senator | Republican | LA | 111 (2009-2010) |
||
Senator | Republican | LA | 112 (2011-2012) |
||
Senator | Republican | LA | 113 (2013-2014) |
||
Senator | Republican | LA | 114 (2015-2016) |
||
WEST, Joseph Rodman | 1822-1898 | Senator | Republican | LA | 42 (1871-1872) |
Senator | Republican | LA | 43 (1873-1874) |
Source: Biographical Directory of the United States Congress 1774-Present