Here are the Republicans who were elected to represent Louisiana in the United States House of Representatives.
Louisiana Republican Reps 2013-Present
Louisiana lost a seat after the 2010 census leaving us with 6 seats.Congress | Year | Dist 1 | Dist 2 | Dist 3 | Dist 4 | Dist 5 | Dist 6 |
---|---|---|---|---|---|---|---|
114 | 2013-2015 | Steve Scalise | Charles Boustany | John Fleming | Ralph Abraham | Garret Graves | |
113 | 2015-2017 | Steve Scalise | Charles Boustany | John Fleming | Rodney Alexander / Vance McAllister | Bill Cassidy |
Louisiana Republican Reps 1993-2013
Louisiana lost a seat after the 1990 census.Congress | Year | Dist 1 | Dist 2 | Dist 3 | Dist 4 | Dist 5 | Dist 6 | Dist 7 |
---|---|---|---|---|---|---|---|---|
112 | 2011-2014 | Steve Scalise | Jeff Landry | John Fleming | Rodney Alexander | Bill Cassidy | Charles Boustany | |
111 | 2009-2011 | Steve Scalise | Joseph Cao | John Fleming | Rodney Alexander | Bill Cassidy | Charles Boustany | |
110 | 2007-2009 | Steve Scalise | Jim McCrery | Rodney Alexander | Charles Boustany | |||
109 | 2005-2007 | Bobby Jindal | Jim McCrery | Rodney Alexander | Richard H. Baker | Charles Boustany | ||
108 | 2003-2005 | David Vitter | Billy Tauzin | Jim McCrery | Richard H. Baker | |||
107 | 2001-2003 | David Vitter | Billy Tauzin | Jim McCrery | John Cooksey | Richard H. Baker | ||
106 | 1999-2001 | David Vitter | Billy Tauzin | Jim McCrery | John Cooksey | Richard H. Baker | ||
105 | 1997-1999 | Bob Livingston | Billy Tauzin | Jim McCrery | John Cooksey | Richard H. Baker | ||
104 | 1995-1997 | Bob Livingston | Billy Tauzin | Jim McCrery | Richard H. Baker | Jimmy Hayes | ||
103 | 1993-1995 | Bob Livingston | Jim McCrery | Richard H. Baker |
Louisiana Republican Reps 1973-1993
The rebirth of the Republican party in LouisianaCongress | Year | Dist 1 | Dist 2 | Dist 3 | Dist 4 | Dist 5 | Dist 6 | Dist 7 | Dist 8 |
---|---|---|---|---|---|---|---|---|---|
102 | 1991-1993 | Bob Livingston | Jim McCrery | Richard H. Baker | Clyde C. Holloway | ||||
101 | 1989-1991 | Bob Livingston | Jim McCrery | Richard H. Baker | Clyde C. Holloway | ||||
100 | 1987-1989 | Bob Livingston | Richard H. Baker | Clyde C. Holloway | |||||
99 | 1985-1989 | Bob Livingston | Henson Moore | ||||||
98 | 1983-1985 | Bob Livingston | Henson Moore | ||||||
97 | 1981-1983 | Bob Livingston | Henson Moore | ||||||
96 | 1979-1981 | Bob Livingston | David C. Treen | Henson Moore | |||||
95 | 1977-1979 | David C. Treen | Henson Moore | ||||||
94 | 1975-1979 | David C. Treen | Henson Moore | ||||||
93 | 1973-1975 | David C. Treen |
Louisiana Original Republican Reps 1873-1903
Louisiana gained a 6th seat from the 1870 census.Congress | Year | Dist 1 | Dist 2 | Dist 3 | Dist 4 | Dist 5 | At Large/Dist6 |
---|---|---|---|---|---|---|---|
51 | 1889-1891 | Hamilton D. Coleman | |||||
50 | 1887-1889 | ||||||
49 | 1885-1887 | ||||||
Michael Hahn | |||||||
48 | 1883-1885 | William Pitt Kellog | |||||
47 | 1881-1883 | Chester Bidwell Darrall | |||||
46 | 1879-1881 | ||||||
45 | 1877-1879 | ||||||
Chester Bidwell Darrall | John E. Leonard | ||||||
44 | 1875-1877 | Chester Bidwell Darrall | Charles Edmund Nash | ||||
Frank Morey |
|||||||
43 | 1873-1875 | Lionel Allen Sheldon | Chester Bidwell Darrall | George Luke Smith | Frank Morey | George Augustus Sheridan | |
Jacob Hale Sypher | Frank Morey |
Louisiana Original Republican Reps 1867-1873
Louisiana gained a 5th seat from the 1860 census.Congress | Year | Dist 1 | Dist 2 | Dist 3 | Dist 4 | Dist 4 |
---|---|---|---|---|---|---|
42 | 1871-1872 | Jacob Hale Sypher | Lionel Allen Sheldon | William Pitt Kellog | James McCleery / Alexander Boarman | Frank Morey |
41 | 1869-1870 | Vacant / Jacob Hale Sypher | Lionel Allen Sheldon | Chester Bidwell Darrall | Vacant / Joseph Parkinson Newsham | Frank Morey |
40 | 1867-1868 | Jacob Hale Sypher | ... | Chester Bidwell Darrall | Michel Vidal | William Jasper Blackburn |
39 | 1865-1867 | American Civil War | ||||
38 | 1863-1865 | American Civil War |
Louisiana Republican Representatives
Birth of a party.Congress | Year | Dist 1 | Dist 2 | Dist 3 | Dist 4 |
---|---|---|---|---|---|
39 | 1865-1867 | American Civil War | |||
38 | 1863-1865 | American Civil War | |||
37 | 1861-1863 | Benjamin Flanders (Unionist Party) | Michael Hahn (Unionist Party) | American Civil War |
Member Name | Birth-Death | Position | Party | State | Congress (Year) |
---|---|---|---|---|---|
ABRAHAM, Ralph | 1954- | Representative | Republican | LA | 114 (2015-2016) |
ALEXANDER, Rodney | 1946- | Representative | Republican | LA | 108 (2003-2004) |
Representative | Republican | LA | 109 (2005-2006) |
||
Representative | Republican | LA | 110 (2007-2008) |
||
Representative | Republican | LA | 111 (2009-2010) |
||
Representative | Republican | LA | 112 (2011-2012) |
||
Representative | Republican | LA | 113 (2013-2014) |
||
BAKER, Richard Hugh | 1948- | Representative | Republican | LA | 100 (1987-1988) |
Representative | Republican | LA | 101 (1989-1990) |
||
Representative | Republican | LA | 102 (1991-1992) |
||
Representative | Republican | LA | 103 (1993-1994) |
||
Representative | Republican | LA | 104 (1995-1996) |
||
Representative | Republican | LA | 105 (1997-1998) |
||
Representative | Republican | LA | 106 (1999-2000) |
||
Representative | Republican | LA | 107 (2001-2002) |
||
Representative | Republican | LA | 108 (2003-2004) |
||
Representative | Republican | LA | 109 (2005-2006) |
||
Representative | Republican | LA | 110 (2007-2008) |
||
BLACKBURN, William Jasper | 1820-1899 | Representative | Republican | LA | 40 (1867-1868) |
BOUSTANY, Charles W. | 1956- | Representative | Republican | LA | 109 (2005-2006) |
Representative | Republican | LA | 110 (2007-2008) |
||
Representative | Republican | LA | 111 (2009-2010) |
||
Representative | Republican | LA | 112 (2011-2012) |
||
Representative | Republican | LA | 113 (2013-2014) |
||
Representative | Republican | LA | 114 (2015-2016) |
||
BUTLER, Thomas | 1785-1847 | Representative | Republican | LA | 15 (1817-1818) |
Representative | Republican | LA | 16 (1819-1820) |
||
CAO, Anh (Joseph) | 1967- | Representative | Republican | LA | 111 (2009-2010) |
CASSIDY, Bill | 1957- | Representative | Republican | LA | 111 (2009-2010) |
Representative | Republican | LA | 112 (2011-2012) |
||
Representative | Republican | LA | 113 (2013-2014) |
||
COLEMAN, Hamilton Dudley | 1845-1926 | Representative | Republican | LA | 51 (1889-1890) |
COOKSEY, John | 1941- | Representative | Republican | LA | 105 (1997-1998) |
Representative | Republican | LA | 106 (1999-2000) |
||
Representative | Republican | LA | 107 (2001-2002) |
||
DARRALL, Chester Bidwell | 1842-1908 | Representative | Republican | LA | 41 (1869-1870) |
Representative | Republican | LA | 42 (1871-1872) |
||
Representative | Republican | LA | 43 (1873-1874) |
||
Representative | Republican | LA | 44 (1875-1876) |
||
Representative | Republican | LA | 45 (1877-1878) |
||
Representative | Republican | LA | 47 (1881-1882) |
||
FLEMING, John | 1951- | Representative | Republican | LA | 111 (2009-2010) |
Representative | Republican | LA | 112 (2011-2012) |
||
Representative | Republican | LA | 113 (2013-2014) |
||
Representative | Republican | LA | 114 (2015-2016) |
||
GRAVES, Garret | 1972- | Representative | Republican | LA | 114 (2015-2016) |
HAHN, Michael | 1830-1886 | Representative | Republican | LA | 49 (1885-1886) |
HOLLOWAY, Clyde Cecil | 1943- | Representative | Republican | LA | 100 (1987-1988) |
Representative | Republican | LA | 101 (1989-1990) |
||
Representative | Republican | LA | 102 (1991-1992) |
||
JINDAL, Bobby | 1971- | Representative | Republican | LA | 109 (2005-2006) |
Representative | Republican | LA | 110 (2007-2008) |
||
KELLOGG, William Pitt | 1830-1918 | Representative | Republican | LA | 48 (1883-1884) |
LANDRY, Jeff | 1970- | Representative | Republican | LA | 112 (2011-2012) |
LEONARD, John Edwards | 1845-1878 | Representative | Republican | LA | 45 (1877-1878) |
LIVINGSTON, Robert Linlithgow, Jr. | 1943- | Representative | Republican | LA | 95 (1977-1978) |
Representative | Republican | LA | 96 (1979-1980) |
||
Representative | Republican | LA | 97 (1981-1982) |
||
Representative | Republican | LA | 98 (1983-1984) |
||
Representative | Republican | LA | 99 (1985-1986) |
||
Representative | Republican | LA | 100 (1987-1988) |
||
Representative | Republican | LA | 101 (1989-1990) |
||
Representative | Republican | LA | 102 (1991-1992) |
||
Representative | Republican | LA | 103 (1993-1994) |
||
Representative | Republican | LA | 104 (1995-1996) |
||
Representative | Republican | LA | 105 (1997-1998) |
||
Representative | Republican | LA | 106 (1999-2000) |
||
McALLISTER, Vance M. | 1974- | Representative | Republican | LA | 113 (2013-2014) |
McCLEERY, James | 1837-1871 | Representative | Republican | LA | 42 (1871-1872) |
McCRERY, James O., III | 1949- | Representative | Republican | LA | 100 (1987-1988) |
Representative | Republican | LA | 101 (1989-1990) |
||
Representative | Republican | LA | 102 (1991-1992) |
||
Representative | Republican | LA | 103 (1993-1994) |
||
Representative | Republican | LA | 104 (1995-1996) |
||
Representative | Republican | LA | 105 (1997-1998) |
||
Representative | Republican | LA | 106 (1999-2000) |
||
Representative | Republican | LA | 107 (2001-2002) |
||
Representative | Republican | LA | 108 (2003-2004) |
||
Representative | Republican | LA | 109 (2005-2006) |
||
Representative | Republican | LA | 110 (2007-2008) |
||
MOORE, William Henson, III | 1939- | Representative | Republican | LA | 94 (1975-1976) |
Representative | Republican | LA | 95 (1977-1978) |
||
Representative | Republican | LA | 96 (1979-1980) |
||
Representative | Republican | LA | 97 (1981-1982) |
||
Representative | Republican | LA | 98 (1983-1984) |
||
Representative | Republican | LA | 99 (1985-1986) |
||
MOREY, Frank | 1840-1890 | Representative | Republican | LA | 41 (1869-1870) |
Representative | Republican | LA | 42 (1871-1872) |
||
Representative | Republican | LA | 43 (1873-1874) |
||
Representative | Republican | LA | 44 (1875-1876) |
||
NASH, Charles Edmund | 1844-1913 | Representative | Republican | LA | 44 (1875-1876) |
NEWSHAM, Joseph Parkinson | 1837-1919 | Representative | Republican | LA | 40 (1867-1868) |
Representative | Republican | LA | 41 (1869-1870) |
||
ROBERTSON, Thomas Bolling | 1779-1828 | Representative | Republican | LA | 12 (1811-1812) |
Representative | Republican | LA | 13 (1813-1814) |
||
Representative | Republican | LA | 14 (1815-1816) |
||
Representative | Republican | LA | 15 (1817-1818) |
||
SCALISE, Steve | 1965- | Representative | Republican | LA | 110 (2007-2008) |
Representative | Republican | LA | 111 (2009-2010) |
||
Representative | Republican | LA | 112 (2011-2012) |
||
Representative | Republican | LA | 113 (2013-2014) |
||
Representative | Republican | LA | 114 (2015-2016) |
||
SHELDON, Lionel Allen | 1828-1917 | Representative | Republican | LA | 41 (1869-1870) |
Representative | Republican | LA | 42 (1871-1872) |
||
Representative | Republican | LA | 43 (1873-1874) |
||
SMITH, George Luke | 1837-1884 | Representative | Republican | LA | 43 (1873-1874) |
SYPHER, Jacob Hale | 1837-1905 | Representative | Republican | LA | 40 (1867-1868) |
Representative | Republican | LA | 41 (1869-1870) |
||
Representative | Republican | LA | 42 (1871-1872) |
||
Representative | Republican | LA | 43 (1873-1874) |
||
TAUZIN, Wilbert Joseph (Billy) | 1943- | Representative | Republican | LA | 105 (1997-1998) |
Representative | Republican | LA | 106 (1999-2000) |
||
Representative | Republican | LA | 107 (2001-2002) |
||
Representative | Republican | LA | 108 (2003-2004) |
||
TREEN, David Conner | 1928-2009 | Representative | Republican | LA | 93 (1973-1974) |
Representative | Republican | LA | 94 (1975-1976) |
||
Representative | Republican | LA | 95 (1977-1978) |
||
Representative | Republican | LA | 96 (1979-1980) |
||
VIDAL, Michel | 1824- | Representative | Republican | LA | 40 (1867-1868) |
VITTER, David | 1961- | Representative | Republican | LA | 106 (1999-2000) |
Representative | Republican | LA | 107 (2001-2002) |
||
Representative | Republican | LA | 108 (2003-2004) |
Source: Biographical Directory of the United States Congress 1774-Present
Member Name | Birth-Death | Position | Party | State | Congress (Year) |
---|---|---|---|---|---|
FLANDERS, Benjamin Franklin | 1816-1896 | Representative | Unionist | LA | 37 (1861-1862) |
HAHN, Michael | 1830-1886 | Representative | Unionist | LA | 37 (1861-1862) |
Source: Biographical Directory of the United States Congress 1774-Present